Survey ID = APB
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
1.01 It is clear that we are working collectively to develop a long-term Alliance between AAA and BBB that achieves breakthrough performance in Health, Safety, Environment and Community and that provides AAA with a lower operating cost through more effective capital expenditure, improved parts pricing and product support. [10] | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 46% |
1.02 In the past year our collective efforts in the Alliance have been to ensure that AAA receives the best price and value in all their purchases [16] | 0 | 2 | 6 | 1 | 4 | 3 | 0 | 60% |
1.03 In the past year our collective Alliance efforts have been to ensure that CCC receive 100% market share for all competitive products and services. [16] | 0 | 3 | 1 | 2 | 6 | 4 | 0 | 68.75% |
1.04 In the past year our collective efforts have been to pursue continuous improvement for the increasing benefit of all Alliance partners. [16] | 1 | 3 | 1 | 5 | 2 | 4 | 0 | 60% |
GroupMean =58.69% |
1.05 General comments On Strategy and Focus | 10 Responses |
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
2.01 We are appropriately organised to collaboratively use the resources of all the Alliance enterprises in pursuit of the Strategic Objectives of the Alliance [16] | 0 | 8 | 1 | 1 | 3 | 3 | 0 | 50% |
2.02 We are organised to proactively manage all key activities of the alliance, including commercial management, studies, trials and difficulties - in a way that would be represented if the Alliance was a single organisation [16] | 0 | 3 | 2 | 2 | 5 | 4 | 0 | 66.25% |
2.03 Our management of the Alliance is agile and adapts well to emerging needs. [15] | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 68% |
GroupMean =61.42% |
2.04 General comments on Structure | 11 Responses |
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
3.01 All Key Stakeholders are kept aware of projections, plans, progress, outcomes and important information in a manner timely to their own needs and responsibilities. [16] | 0 | 2 | 1 | 5 | 4 | 4 | 0 | 68.75% |
3.02 We have systems in place that ensure that the key operatives form all Key Stakeholders understand the Alliance and its principles - and know how to work to actively achieve its objectives [16] | 0 | 0 | 2 | 7 | 5 | 2 | 0 | 68.75% |
GroupMean =68.75% |
3.03 General comments on Systems and Processes | 11 Responses |
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
4.01 My own (AAA/BBB) personal behaviour, language and attitudes depict the required spirit of the Alliance to our own personnel. [15] | 0 | 3 | 0 | 1 | 7 | 4 | 0 | 72% |
4.02 My own (AAA/BBB) personal behaviour, language and attitudes depict the required spirit of the Alliance to our Alliance partners. [16] | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 67.5% |
4.03 Key alliance operatives throughout our organisations are constantly provided information that supports the spirit, priorities and activities of the Alliance. [15] | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 64% |
4.04 Key alliance operatives throughout our organisations are constantly provided information that depicts current achievements compared to targets for their own organisation. [16] | 0 | 4 | 1 | 3 | 3 | 5 | 0 | 65% |
4.05 Information is shared openly among the Alliance Partners in a spirit of collective discovery and mutual benefit. [16] | 2 | 2 | 1 | 4 | 3 | 4 | 0 | 60% |
GroupMean =65.7% |
4.06 General comments on Information and Impressions | 12 Responses |
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
5.01 I believe that the Alliance is the best arrangement for optimising the profitability of my organisation in the DDD area [16] | 0 | 3 | 5 | 1 | 4 | 3 | 0 | 58.75% |
5.02 I believe that the Alliance is the best arrangement for optimising the profitability of the other Alliance Partners in the DDD area [16] | 0 | 3 | 2 | 2 | 5 | 4 | 0 | 66.25% |
5.03 I believe that all parties are doing their level best within their own circumstances to deliver on the Alliance outcomes [16] | 1 | 0 | 3 | 6 | 5 | 1 | 0 | 61.25% |
5.04 I believe that I can make a significant contribution to my organisation by making this Alliance successful. [15] | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 56% |
5.05 I believe that all the individuals in AAA and BBB believe in the Alliance. [16] | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 45% |
GroupMean =57.45% |
5.06 General comments on Identity and Beliefs | 11 Responses |
Question | Strongly Disagree | Disagree | Slightly Disagree | Slightly Agree | Agree | Strongly Agree | No Opinion | Mean |
6.01 I feel a significant connection with the Alliance and a strong ownership of its operation & outcomes for my organisation. [15] | 0 | 2 | 3 | 3 | 4 | 3 | 0 | 64% |
6.02 I feel a significant connection with the Alliance and a strong ownership of its operation & outcomes for the other Alliance partners. [15] | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 75.71% |
6.03 I find it easy to work collaboratively with my counterparts in the ‘other’ Alliance partners. [16] | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 67.5% |
GroupMean =69.07% |
6.04 General comments on Relationships and Connection | 11 Responses |